|
|
Lakeshore Athletics Website | ||||||
![]() |
Hall of Fame | ![]() |
|||||
| Sponsors | Food Schedule | ||||||
| 2010-2011 Archives |
|||||||
| 2006-2007 Individual Archives |
2010-2011 Individual Archives |
||||||
![]()
2010-2011 Team Archives |
||
|---|---|---|
| Date | Opponent | Results |
| 12/01 | Hamilton Quad | Lakeshore 66 Plainwell 4 Lakeshore 43 Hudsonville 33 |
| 12/9 |
Mishawaka | Mishawaka 37 Lakeshore 28 |
| 12/11 | Kent Co. Classic | Lakeshore 2nd 1481/2 points 1st -Tyler Frese 119, Sam Hanau 130 Kyle Carlson 285 2nd Kyle Spear 215 5th Kyle Frese 125,Nick Adams 189, Donovan Mctague 135 |
| 12/15 | St. Joseph H.S. | Lakeshore 41 Saint Joe 24 |
| 12/18 | Mishawaka Penn Team Tournament |
Penn 29 Lakeshore 28 Lakeshore 54 Warsaw 18 Jimtown 51 Lakeshore 24 Homestead 51 Lakeshore 21 Lakeshore 48 Valparaiso 23 |
| 12/22 | Lowell Quad | Lowell 52 Lakeshore 12 Detroit Catholic Central 52 Lakeshore 19 |
| 12/30 |
Big 16 Team Tournament |
Lakeshore 68 Battle Creek Central 12 Lakeshore 49 Mattawan 16 Lakeshore72 Marshall 6 Lakeshore 47 Portagt Central 27 Lakeshore 42 Battle Creek Lakeview 18 |
| 01/02 | League Team Dual @ Battle Creek | Lakeshore 64 Battle Creek Central 6 Lakeshore 61 Marshall 4 Lakeshore 78 Portage Northern 0 Lakeshore 67 Battle Creek Lakeview 9 Lakeshore Lakeshore 60 Lumen Christi 7 |
| 01/05 | Benton Harbor HS | Lakeshore 65 Benton Harbor 9 Lakeshore 45 Gull Lake 19 |
| 01/08 | Berrien County Meet | Lakeshore 1st with 276 1/2 Champions Tyler Daniel 112, Kyle Frese 119, Tyler Frese 125, Sam Handau 130, Nick Adams 189, Kyle Spear 215 Kyle Carlson 285 2ndTyler Tiefenbach 189,Dillon Burnside 145,Donivan Mctague 130, Patrick Blommel 119,Gunner Harrison 103, 3rd -Travis Dragomer135,Connor Brandt 145, 5th Mark Cox 140, JP McDougall |
| 01/12 | Mishawaka | Lakeshore 36 Penn 20 |
| 01/15 | Lowell Invitational | Lowell Team Tournament Lakeshore 57 Crestwood15 Lakeshore 49 Belding 23 Hartland 49 Lakeshore 18 Lakeshore 48 Hudsonville 15 |
| 01/19 | Mattawan | Lakeshore 48 Mattawan 21 |
| 01/22 | Lakeshore Super Duals | Richmond 44 Lakeshore 14 Lakeshore 38 Mason 15 Hudson 42 Lakeshore 20 Lake Fenton 36 Lakeshore 34 |
| 01/29 | Portage Central Tournament | 1st Sam Hanau 130, Travis Dragomer 135 2nd Gunner Harrison 103, Kyle Carlson 285, Mark Cox 130, Tyler Frese 112, Tyler Tiefenbach 189 3rd Spencer Lemley 215, 4th Dillon Burnside 140 |
| 02/09 | Team Districts | 1st Lakeshore 51 Saint Joe 15, Lakeshore 44 Niles 21 |
| 02/12 | Individual Districts | 1st Gunner Harrison 103, Tyler Frese 112, Tyler Daniel 119, Sam Hanau 130, Travis dragomer 135, Nick Adams 171, Tyler Tiefenbach 189, 2nd-Kyle Carlson 285, 3rd- Spencer Lemley 215 Patrick Blommel 112, JP McDougall 145, |
| Team Regionals | Team Regional 1st Lakeshore 43 Portage Central 28 Lakeshore 50 Edwardsburg 18 |
|
| Individual Regionals | ||
| 02/25 | Team State Quarter Finals |
Lowell 45 Lakeshore 21 |
| 03/ | Individual State | Sam Hanau 4th, Travis Dragomer 5th, Tyler Daniel 6th |
| 03/ | Individual State | |
| 03/ | Individual State | |
Welcome to the Lakeshore Lancer Wrestling Website! |
| Webmaster: Wendy Bedell, Net Designs |